Allergy advice
- Free From Gluten
| Typical values | Per 100g |
|---|---|
| Energy | 1265kJ |
| 307kcal | |
| Fat | 30.1g |
| of which saturates | 3.8g |
| Carbohydrate | 3.7g |
| of which sugars | 0.8g |
| Fibre | 3.6g |
| Protein | 3.4g |
| Salt | 3g |
thecondimentcupboard.co.uk
Couldn't load pickup availability
| Typical values | Per 100g |
|---|---|
| Energy | 1265kJ |
| 307kcal | |
| Fat | 30.1g |
| of which saturates | 3.8g |
| Carbohydrate | 3.7g |
| of which sugars | 0.8g |
| Fibre | 3.6g |
| Protein | 3.4g |
| Salt | 3g |
